- The Massacre Release Date: March 03, 2005 – The Massacre (original title The St. Valentine's Day Massacre: it was renamed because the album's release was delayed until after Valentine's Day, and he thought the name became inappropriate) is an album by the rapper 50 Cent. It was released on March 8, 2005 - five days ahead of the original release date of March 13, due to leakage. The album reached number one on the US Billboard 200 Albums Chart and the UK Albums Chart that year (the re-release helped it re-climb to #2 in the US). The album sold 1.15 million copies in its first four days of release, according to figures from Nielsen SoundScan, making it the sixth fastest-selling album since SoundScan began tracking sales data in 1991. It became the third-best selling album of 2005, with 4.85 million copies sold.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Intro | Terlow, Jackson | 0:41 |
| 2 | In My Hood | Jackson, Mathers, Resto, Pitts, Crawford | 3:51 |
| 3 | This Is 50 | Jackson, Smith, Clervoix | 3:04 |
| 4 | I'm Supposed to Die Tonight | Jackson, Mathers, Resto, King | 3:51 |
| 5 | Piggy Bank | Jackson, Cain | 4:15 |
| 6 | Gatman and Robbin' | Jackson, Mathers, Bass, Resto, Hefti, Bass | 3:46 |
| 7 | Candy Shop | Jackson, Storch | 3:29 |
| 8 | Outta Control | Jackson, Young, Standard, Pope, Elizondo | 3:21 |
| 9 | Get in My Car | Jackson, Cotrell | 4:05 |
| 10 | Ski Mask Way | Jackson, Mathers, Tyson, Sigler, Wade, Shayman, Resto, Murray, Knighton, Gipp, Burton, Brown, Barnett | 3:05 |
| 11 | Baltimore Love Thing | Jackson, Toney, Staples | 4:17 |
| 12 | Ryder Music | Jackson, Cotrell | 3:51 |
| 13 | Disco Inferno | Jackson, Pitts, Crawford | 3:34 |
| 14 | Just a Lil Bit | Jackson, Storch | 3:57 |
| 15 | Gunz Come Out | Jackson, Young, Elizondo | 4:24 |
| 16 | My Toy Soldier | Jackson, Mathers, Resto, King, Bernard | 3:44 |
| 17 | Position of Power | Jackson, Rotem | 3:12 |
| 18 | Build You Up | Jackson, Storch | 2:55 |
| 19 | God Gave Me Style | Jackson, McFadden, Caston, Cain | 3:01 |
| 20 | So Amazing | Lopez, Jackson, Rotem | 3:16 |
| 21 | I Don't Need 'Em | Jackson, Traditional, Best | 3:20 |
| 22 | Hate It or Love It [G Unit Remix] [*][Mix] | Taylor, Jackson, Valenzano, Lyon, Lloyd, Harris, Felder, Brown, Bernard, Baker | 4:23 |
- Get Rich or Die Tryin' Release Date: February 06, 2003 – Get Rich or Die Tryin', released in 2003, is the debut album of New York City rapper 50 Cent. It was produced by Eminem and Dr. Dre, and featured singles "In Da Club", "P.I.M.P." and "21 Questions". The single "In Da Club" was Billboard Magazine's number one single for the year. It was the first time since 1994 that an artist had both the number one song and album for the year (Ace of Base held that distinction last with "The Sign"). The song depicted club culture and its "vibes" and ebbs.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Intro | 0:06 | |
| 2 | What Up Gangsta | Jackson, Tewlow | 2:59 |
| 3 | Patiently Waiting | Jackson, Mathers, Elizondo, Resto | 4:48 |
| 4 | Many Men (Wish Death) | Resto, Jackson, Branch | 4:16 |
| 5 | In da Club | Jackson, Young, Elizondo | 3:13 |
| 6 | High All the Time | Jackson, Mathers, Resto, Clervoix, Almonacy | 4:29 |
| 7 | Heat | Jackson, Young, Elizondo, Coster | 4:14 |
| 8 | If I Can't | Jackson, Young, Elizondo | 3:16 |
| 9 | Blood Hound | Jackson, Henderson, Brown | 4:00 |
| 10 | Back Down | Jackson, Young, Feemster, Elizondo | 4:03 |
| 11 | P.I.M.P. | Jackson, Porter | 4:09 |
| 12 | Like My Style | Jackson, Stinson, Bernard | 3:13 |
| 13 | Poor Lil Rich | Clervoix, Jackson | 3:19 |
| 14 | 21 Questions | Risto, Jackson | 3:44 |
| 15 | Don't Push Me | Mathers, Resto, Lloyd, Jackson | 4:08 |
| 16 | Gotta Make It to Heaven | Wesley, Jackson | 4:00 |
| 17 | Wanksta [*] | Jackson, Freeman, Clervoix | 3:39 |
| 18 | U Not Like Me [*] | Thelusmay, Jackson | 4:15 |
| 19 | Life's on the Line [*] | Jackson, Dudley | 3:38 |
- Guess Who's Back? Release Date: April 26, 2002 – Guess Who's Back? is a 2002 album/mixtape by U.S. rap artist 50 Cent. Its release was the first in a barrage of mixtapes that helped attribute the dramatic rise of 50 Cent. Some of the cuts are songs from the shelved album Power of the Dollar.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Killa Tape Intro | 2:58 | |
| 2 | Rotten Apple | 3:08 | |
| 3 | Skit/Drop | 0:16 | |
| 4 | That's What's Up | 4:09 | |
| 5 | U Not Like Me | Thelusma, Jackson | 4:10 |
| 6 | 50 Bars | 3:33 | |
| 7 | Life's on the Line | Dudley, Jackson | 3:38 |
| 8 | Get out the Club | 4:22 | |
| 9 | Be a Gentleman | 2:40 | |
| 10 | F*ck You | 3:55 | |
| 11 | Too Hot | 3:45 | |
| 12 | Who U Rep With | 4:21 | |
| 13 | Corner Bodega | 1:34 | |
| 14 | Ghetto Qua Ran | 4:29 | |
| 15 | As the World Turns | 4:15 | |
| 16 | Whoo Kid Freestyle | 1:15 | |
| 17 | Stretch Armstrong Freestyle | 1:19 | |
| 18 | Doo Wop Freestyle | 2:25 |
- Power Of The Dollar – Power of the Dollar is an unreleased, but heavily bootlegged, album from rap artist 50 Cent. The album's underground hit, "How To Rob," sparked controversy. Originally titled, "How to Rob an Industry Nigga," 50 Cent mentions several prominent figures in the hip hop and R&B industry by name, and comedically explains how he would rob them, often at gunpoint. Columbia Records, for whom Power of the Dollar was produced, never released the album. 50 Cent was involved in a shooting incident in May of 2000. Wounded nine times by an unknown assailant, 50 Cent recovered, but Columbia considered the event bad publicity. Columbia subsequently terminated 50 Cent's contract and shelved the album permanently.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Hit | ||
| 2 | Good Die Young | ||
| 3 | Corner Bodega | ||
| 4 | Your Life's on the Line | ||
| 5 | That Ain't Gangsta | ||
| 6 | As the World Turns | ||
| 7 | Ghetto Qu'ran (Forgive Me) | ||
| 8 | Da Repercussions | ||
| 9 | Money by Any Means | ||
| 10 | Material Girl 2000 | ||
| 11 | Thug Love | Schwartz, Tuman, Smith, Jackson, Kierulf | |
| 12 | Slow Doe | ||
| 13 | Gun Runner Skit | ||
| 14 | You Ain't No Gangsta | ||
| 15 | Power of the Dollar | ||
| 16 | I'm a Hustler | ||
| 17 | How to Rob | Angelttie, Barnes, Casey, Olivier, Jackson |